Overhand Throwing Speed
  Player Information Results
Number First Name Last Name P1 Grad Team Throw 1 Throw 2 Throw 3
1 Schaleenah Dickerson C 2007 Great Lakes Lightning 49 53 53
2 - C Megan  Braaten C 2006 ST FRANCIS LADY SAINTS 53 52 52
2 - IF Megan  Braaten C 2006 ST FRANCIS LADY SAINTS 57 54 51
3 Brooke Spencer C 2006 Albuquerque Heat 50 48 48
4 EMILY ZIMMERMAN C 2006 FAIRBURY ICE/GENEVA SLIDERS 54 54 61
5 - C Emily Standish C 2007 OZone Gold 48 48 51
5 - IF Emily Standish C 2007 OZone Gold 53 47 50
6 - 0F Jessica Jones C 2006 Blue Streak 49 52 54
6 - IF Jessica Jones C 2006 Blue Streak 51 58 58
7 SARAH SCHRADER C 2008 KANSAS RENEGADES 51 52 50
8 - C Erin Sapp 1B 2007 Indians 47 51 47
8 - IF Erin Sapp 1B 2007 Indians 39 41 43
9 Tracey Stefanski C 2007 Aurora Twisters 49 47 50
10 Kendall Patterson C 2009 Olathe Rockets 44 49 51
11 Kayte Stetina C 2006 Synergy 47 48 50
12 Heather Vanhyning C 2007 Midwest Sluggers 52 50 50
13 Patricia Bliss C 2006 Cajun Express 50 50 50
14 Jenna Leclair C 2006 Thames Valley Renegades 45 48 48
15 Tara Niemann C 2006 Rattlers 50 49 50
16 Cara Miller C 2005 Racine Belles  48 51 53
17 Rebecca Havlet C 2008 Storm N.E. 49 49 50
18 Erin Arviso C 2007 Albuquerque Heat 43 46 46
19 Jenny Hulings C 2006   51 47 48
20 Jessica Atkinson C 2006 Blackford Bombers 50 51 51
21 Sarah Pernott C 2007 Indy Angels 46 47 47
26 Taran  Lent C 2007 Chino Blast 53 51 54
27 Donie Thomas C 2007 Chino Blast 51 54 51
29 CHELSEA BELL C 2007 K C REBELS 44 45 44
32 Angie Fitzwater C 2006 MO Pride 43 44 49
33 Tory Blyth C 2007 Originals 51 52 53
35 STEPHANY CRAWFORD C 2007 HIGH VOLTAGE 49 49 50
36 - C Katie O'Brien C 2006 Crystal Lake Tidal Waves 50 51 58
36 - IF Katie O'Brien C 2006 Crystal Lake Tidal Waves 55 54 55
41 julia krejci C 2006 omaha sizzle white 59 57 60
45 Kelsie Beardsley C 2008 Wildcats 41 43 50
48 Malori Tipton C 2008 Strike Zone 44 42 44
57 Andrea New C 2007 Capital City Stars 46 48 47
59 Andrea Walter C 2006 Maniacs 51 51 52
74 Constance Schulte C 2006 Missouri Madness 52 49 51
75 - C Mackenzie Lawrence C 2006   42 43 42
75 - IF Mackenzie Lawrence C 2006   49 42 40
83 Brooke Hollis C 2008 Flint Hills Wind 52 46 53
86 Kristen Salvatore C 2006 Whipper Snappers 47 48 49
89 Katie Duncan C 2006 Ks Renegades 52 53 53
90 CRYSTAL CAIN C 2006 AURORA TWISTWERS 55 57 58
91 - C Mandi Worthington C 2007 Texas Impact 47 46 49
91 - IF Mandi Worthington C 2007 Texas Impact 49 51 45
95 Lindsay Birchfield C 2006 KC Fusion 52 52 50
98 ELISHA WAALCOTT C 2008 INDIANS 47 46 48
100 LINDSEY HIMPEL CF 2008 OLATHE ROCKETS 47 50 50
101 Lauren Dreher CF 2008 Outlaws/Natural 48 52 -
102 Abbie Lyons CF 2006 Flames of Nebraska 47 49 49
103 Audra Finley OF 2006 Arkansas Thunder 42 52 50
104 Ashley Ray OF 2006 Arkansas Thunder 48 46 48
105 - 0F Sarah Van Lingen SS 2006 Bullets 56 60 60
105 - IF Sarah Van Lingen SS 2006 Bullets 51 52 51
106 Anna  Van Eck C 2006 Springfield Lady 52 51 50
107 Leslie Winfield CF 2006 Sudden Impact 40 40 39
108 Lacie Rose LF 2006 Synergy 45 48 50
109 Meridith Benge OF 2008 Synergy 50 49 48
110 Samantha Standfill OF 2008 OZone Gold 48 48 52
111 Emily Bein OF     49 48 48
112 Heidi Kwilinski SS 2006 Cheyenne Extreme Sheridan 50 53 51
113 Jamie March RF 2006 Rockers-Salmon 51 50 54
114 Eliss Langtry CF 2007   43 48 47
115 Kirstin Garcia CF 2007 Synergy 47 48 48
116 Rachael Self LF 2006 Synergy 50 43 45
117 Katie Weaver RF 2006 Thames Valley Renegades 46 54 55
118 Kelsey Epperson CF 2006 KC Fusion 53 53 56
119 Erica Riley LF 2007 Wildcats 46 42 45
120 ERIN PIONTEK 1B 2007 Texas Impact 48 50 51
121 Casey Burba CF 2006 Chino Blast 49 50 52
122 Vanessa Sandoval SS 2006 Chino Blast 48 42 51
123 Shannon Grynchal LF 2007 Chino Blast 41 43 49
124 Julie Jenkins OF 2006 Colorado Springs Thunder 50 48 47
125 Janelle Toledo RF 2007 Albuquerque Heat 52 51 53
126 Alicia Castle RF 2007 Panhandle Power 44 47 48
127 Staci Culpepper CF 2006 Rattlers 48 51 53
128           50 48 49
129 Faith Boulware RF 2009 Sub-Zero 47 44 46
137 Tiffany Melgoza LF 2006 Chino Blast 51 49 52
143 Tessa Truong CF 2006 Chino Blast 45 49 51
145 CORTNEY MURPHY CF 2006 COLUMBIA ROCKERS 50 40 47
146 RISSA  NICHOLS LF 2006 HIGH VOLTAGE 57 59 55
147 - 0F LAUREN GIFFIN CF 2007 HIGH VOLTAGE 40 43 44
147 - IF LAUREN GIFFIN CF 2007 HIGH VOLTAGE 48 40 47
148 Jessica Hamilton RF 2006 Colorado Commotion 47 50 51
149 Erin Kinney CF 2006 Kansas City Eclipse 47 44 46
151 Cameron Christensen RF 2006 Omaha Quakes Black 42 49 46
155 Carrie Henry CF 2007 Colorado Springs Thunder 48 49 52
156 Amanda Avila RF 2008 OZone Gold 55 53 53
160 -0F Elizabeth Boyett CF 2007 Wildcats 50 51 49
160 - C Elizabeth Boyett CF 2007 Wildcats 49 50 48
161 Brittany Hoff CF 2006 Regulators 47 56 53
162 Kadie Berlin LF 2006 Eagles 53 51 49
164 Megan Farris CF 2007 Strike Zone 47 48 51
165 Ashley Barry LF 2007 Alsip Crunch 53 50 54
166 Sunny Wilson LF 2006 Cheyenne Extreme Sheridan 45 45 45
167 Michelle Converse CF 2006   48 49 50
168 Anna  Schanel LF 2006 Colorado Springs Thunder 49 46 46
169 Morgan Harpole RF 2007 HIGH VOLTAGE 56 55 58
170 Melanie Michael CF 2006 Panhandle Power 47 47 48
173 Kaylee  Sarratt CF 2006 Flint Hills Wind 54 55 56
175 Samantha Gladen CF 2006 Crystal Lake Tidal Waves 61 60 61
177 Cassy Strong CF 2007 Strike Zone 44 48 45
179 Pearl Woodward RF 2006 Cajun Express 57 55 53
180 Leigh Jukes LF 2006 Cajun Express 56 54 58
181 Jessica Pickard RF 2006 Wildcats 55 53 54
182 Samantha Potter RF 2007 Lightning 50 51 51
183 Lauren  Himpel LF 2009 Olathe Rockets 57 58 55
184 Kat Dundek LF 2007 Alsip Crunch 54 54 54
185 Sam Neely RF 2006 KC White Sox 52 51 53
186 Britney Losey CF 2007 KC REBELS 53 50 49
188 Tiffany Bracamonte CF 2006 Frisco Express 45 44 45
189 Natalie Adams CF 2007 Sub-Zero 48 47 43
190 Jennifer Kruckenberg LF 2006 Quakes-SIlver 48 50 47
193 Jenna Harmison RF 2004 Abilene Eagles 50 49 50
194 - P Natalie Zepeda LF 2006 OZone Gold 55 55 53
194 - 0F Natalie Zepeda LF 2006 OZone Gold 54 54 54
195 Lindsey Doan RF 2007 Flint Hills Wind 51 52 54
196 Gina Hauth CF 2006 OZone Gold 51 53 51
200 Samantha Standfill P 2008 OZone Gold 49 52 50
201 ASHTON KISTLER P 2006 KANSAS RENEGADES 49 52 50
202 Katie Coker P 2007 Abilene Eagles 54 53 50
203 Lea Padilla P 2007 OZone Gold 54 56 53
205 Valerie Teter P 2007 Lightning 55 54 56
206 Jamie March P 2006 Rockers-Salmon 57 56 54
207 Alli  Hukill P 2007 Sizzle Blue 51 59 58
208 Courtney Bailey P 2006 Missouri Rattlers 49 47 47
209 Tara Hamm P 2007 Naturals 54 52 51
211 Kelsey Loyd P 2008 Heart Breakers 45 45 46
212 Christina Duong P 2006 OZone Gold 48 51 52
213 Chelsea Downs CF 2008 Sub-Zero 50 47 48
214 Jessica Wojcik P 2006   43 44 44
215 Kelsey Ruitenberg P 2006 Aurora Raiders 50 50 49
218 - P Tiffany Hurst P 2006 Blackford Bombers 52 54 53
218 - IF Tiffany Hurst P 2006 Blackford Bombers 55 49 49
219 Amber Schacher P 2006   49 47 51
221 Jamie Littrel P 2007 Blue Streak 39 37 35
222 Stephanie Beaubien P