Overhand Throwing Speed
  Player Information Results
Number First Name Last Name P1 Grad Team Throw 1 Throw 2 Throw 3
1 Schaleenah Dickerson C 2007 Great Lakes Lightning 49 53 53
2 - C Megan  Braaten C 2006 ST FRANCIS LADY SAINTS 53 52 52
2 - IF Megan  Braaten C 2006 ST FRANCIS LADY SAINTS 57 54 51
3 Brooke Spencer C 2006 Albuquerque Heat 50 48 48
4 EMILY ZIMMERMAN C 2006 FAIRBURY ICE/GENEVA SLIDERS 54 54 61
5 - C Emily Standish C 2007 OZone Gold 48 48 51
5 - IF Emily Standish C 2007 OZone Gold 53 47 50
6 - 0F Jessica Jones C 2006 Blue Streak 49 52 54
6 - IF Jessica Jones C 2006 Blue Streak 51 58 58
7 SARAH SCHRADER C 2008 KANSAS RENEGADES 51 52 50
8 - C Erin Sapp 1B 2007 Indians 47 51 47
8 - IF Erin Sapp 1B 2007 Indians 39 41 43
9 Tracey Stefanski C 2007 Aurora Twisters 49 47 50
10 Kendall Patterson C 2009 Olathe Rockets 44 49 51
11 Kayte Stetina C 2006 Synergy 47 48 50
12 Heather Vanhyning C 2007 Midwest Sluggers 52 50 50
13 Patricia Bliss C 2006 Cajun Express 50 50 50
14 Jenna Leclair C 2006 Thames Valley Renegades 45 48 48
15 Tara Niemann C 2006 Rattlers 50 49 50
16 Cara Miller C 2005 Racine Belles  48 51 53
17 Rebecca Havlet C 2008 Storm N.E. 49 49 50
18 Erin Arviso C 2007 Albuquerque Heat 43 46 46
19 Jenny Hulings C 2006   51 47 48
20 Jessica Atkinson C 2006 Blackford Bombers 50 51 51
21 Sarah Pernott C 2007 Indy Angels 46 47 47
26 Taran  Lent C 2007 Chino Blast 53 51 54
27 Donie Thomas C 2007 Chino Blast 51 54 51
29 CHELSEA BELL C 2007 K C REBELS 44 45 44
32 Angie Fitzwater C 2006 MO Pride 43 44 49
33 Tory Blyth C 2007 Originals 51 52 53
35 STEPHANY CRAWFORD C 2007 HIGH VOLTAGE 49 49 50
36 - C Katie O'Brien C 2006 Crystal Lake Tidal Waves 50 51 58
36 - IF Katie O'Brien C 2006 Crystal Lake Tidal Waves 55 54 55
41 julia krejci C 2006 omaha sizzle white 59 57 60
45 Kelsie Beardsley C 2008 Wildcats 41 43 50
48 Malori Tipton C 2008 Strike Zone 44 42 44
57 Andrea New C 2007 Capital City Stars 46 48 47
59 Andrea Walter C 2006 Maniacs 51 51 52
74 Constance Schulte C 2006 Missouri Madness 52 49 51
75 - C Mackenzie Lawrence C 2006   42 43 42
75 - IF Mackenzie Lawrence C 2006   49 42 40
83 Brooke Hollis C 2008 Flint Hills Wind 52 46 53
86 Kristen Salvatore C 2006 Whipper Snappers 47 48 49
89 Katie Duncan C 2006 Ks Renegades 52 53 53
90 CRYSTAL CAIN C 2006 AURORA TWISTWERS 55 57 58
91 - C Mandi Worthington C 2007 Texas Impact 47 46 49
91 - IF Mandi Worthington C 2007 Texas Impact 49 51 45
95 Lindsay Birchfield C 2006 KC Fusion 52 52 50
98 ELISHA WAALCOTT C 2008 INDIANS 47 46 48
100 LINDSEY HIMPEL CF 2008 OLATHE ROCKETS 47 50 50
101 Lauren Dreher CF 2008 Outlaws/Natural 48 52 -
102 Abbie Lyons CF 2006 Flames of Nebraska 47 49 49
103 Audra Finley OF 2006 Arkansas Thunder 42 52 50
104 Ashley Ray OF 2006 Arkansas Thunder 48 46 48
105 - 0F Sarah Van Lingen SS 2006 Bullets 56 60 60
105 - IF Sarah Van Lingen SS 2006 Bullets 51 52 51
106 Anna  Van Eck C 2006 Springfield Lady 52 51 50
107 Leslie Winfield CF 2006 Sudden Impact 40 40 39
108 Lacie Rose LF 2006 Synergy 45 48 50
109 Meridith Benge OF 2008 Synergy 50 49 48
110 Samantha Standfill OF 2008 OZone Gold 48 48 52
111 Emily Bein OF     49 48 48
112 Heidi Kwilinski SS 2006 Cheyenne Extreme Sheridan 50 53 51
113 Jamie March RF 2006 Rockers-Salmon 51 50 54
114 Eliss Langtry CF 2007   43 48 47
115 Kirstin Garcia CF 2007 Synergy 47 48 48
116 Rachael Self LF 2006 Synergy 50 43 45
117 Katie Weaver RF 2006 Thames Valley Renegades 46 54 55
118 Kelsey Epperson CF 2006 KC Fusion 53 53 56
119 Erica Riley LF 2007 Wildcats 46 42 45
120 ERIN PIONTEK 1B 2007 Texas Impact 48 50 51
121 Casey Burba CF 2006 Chino Blast 49 50 52
122 Vanessa Sandoval SS 2006 Chino Blast 48 42 51
123 Shannon Grynchal LF 2007 Chino Blast 41 43 49
124 Julie Jenkins OF 2006 Colorado Springs Thunder 50 48 47
125 Janelle Toledo RF 2007 Albuquerque Heat 52 51 53
126 Alicia Castle RF 2007 Panhandle Power 44 47 48
127 Staci Culpepper CF 2006 Rattlers 48 51 53
128           50 48 49
129 Faith Boulware RF 2009 Sub-Zero 47 44 46
137 Tiffany Melgoza LF 2006 Chino Blast 51 49 52
143 Tessa Truong CF 2006 Chino Blast 45 49 51
145 CORTNEY MURPHY CF 2006 COLUMBIA ROCKERS 50 40 47
146 RISSA  NICHOLS LF 2006 HIGH VOLTAGE 57 59 55
147 - 0F LAUREN GIFFIN CF 2007 HIGH VOLTAGE 40 43 44
147 - IF LAUREN GIFFIN CF 2007 HIGH VOLTAGE 48 40 47
148 Jessica Hamilton RF 2006 Colorado Commotion 47 50 51
149 Erin Kinney CF 2006 Kansas City Eclipse 47 44 46
151 Cameron Christensen RF 2006 Omaha Quakes Black 42 49 46
155 Carrie Henry CF 2007 Colorado Springs Thunder 48 49 52
156 Amanda Avila RF 2008 OZone Gold 55 53 53
160 -0F Elizabeth Boyett CF 2007 Wildcats 50 51 49
160 - C Elizabeth Boyett CF 2007 Wildcats 49 50 48
161 Brittany Hoff CF 2006 Regulators 47 56 53
162 Kadie Berlin LF 2006 Eagles 53 51 49
164 Megan Farris CF 2007 Strike Zone 47 48 51
165 Ashley Barry LF 2007 Alsip Crunch 53 50 54
166 Sunny Wilson LF 2006 Cheyenne Extreme Sheridan 45 45 45
167 Michelle Converse CF 2006   48 49 50
168 Anna  Schanel LF 2006 Colorado Springs Thunder 49 46 46
169 Morgan Harpole RF 2007 HIGH VOLTAGE 56 55 58
170 Melanie Michael CF 2006 Panhandle Power 47 47 48
173 Kaylee  Sarratt CF 2006 Flint Hills Wind 54 55 56
175 Samantha Gladen CF 2006 Crystal Lake Tidal Waves 61 60 61
177 Cassy Strong CF 2007 Strike Zone 44 48 45
179 Pearl Woodward RF 2006 Cajun Express 57 55 53
180 Leigh Jukes LF 2006 Cajun Express 56 54 58
181 Jessica Pickard RF 2006 Wildcats 55 53 54
182 Samantha Potter RF 2007 Lightning 50 51 51
183 Lauren  Himpel LF 2009 Olathe Rockets 57 58 55
184 Kat Dundek LF 2007 Alsip Crunch 54 54 54
185 Sam Neely RF 2006 KC White Sox 52 51 53
186 Britney Losey CF 2007 KC REBELS 53 50 49
188 Tiffany Bracamonte CF 2006 Frisco Express 45 44 45
189 Natalie Adams CF 2007 Sub-Zero 48 47 43
190 Jennifer Kruckenberg LF 2006 Quakes-SIlver 48 50 47
193 Jenna Harmison RF 2004 Abilene Eagles 50 49 50
194 - P Natalie Zepeda LF 2006 OZone Gold 55 55 53
194 - 0F Natalie Zepeda LF 2006 OZone Gold 54 54 54
195 Lindsey Doan RF 2007 Flint Hills Wind 51 52 54
196 Gina Hauth CF 2006 OZone Gold 51 53 51
200 Samantha Standfill P 2008 OZone Gold 49 52 50
201 ASHTON KISTLER P 2006 KANSAS RENEGADES 49 52 50
202 Katie Coker P 2007 Abilene Eagles 54 53 50
203 Lea Padilla P 2007 OZone Gold 54 56 53
205 Valerie Teter P 2007 Lightning 55 54 56
206 Jamie March P 2006 Rockers-Salmon 57 56 54
207 Alli  Hukill P 2007 Sizzle Blue 51 59 58
208 Courtney Bailey P 2006 Missouri Rattlers 49 47 47
209 Tara Hamm P 2007 Naturals 54 52 51
211 Kelsey Loyd P 2008 Heart Breakers 45 45 46
212 Christina Duong P 2006 OZone Gold 48 51 52
213 Chelsea Downs CF 2008 Sub-Zero 50 47 48
214 Jessica Wojcik P 2006   43 44 44
215 Kelsey Ruitenberg P 2006 Aurora Raiders 50 50 49
218 - P Tiffany Hurst P 2006 Blackford Bombers 52 54 53
218 - IF Tiffany Hurst P 2006 Blackford Bombers 55 49 49
219 Amber Schacher P 2006   49 47 51
221 Jamie Littrel P 2007 Blue Streak 39 37 35
222 Stephanie Beaubien P 2007 Shockwaves 55 53 50
223 Courtney Heim P 2007 Quakes Silver 50 51 50
230 Aubrey Moss P 2007 Jefferson City Heat Softball 33 33 50
240 MELISSA NEGRETE P 2006 SIZZLE WHITE 52 46 51
241 DAKOTA NOVOTNY P 2006 HIGH VOLTAGE 54 54 52
242 - P Annie Duffner P 2007 Missouri Madness 47 47 38
242 - C Annie Duffner P 2007 Missouri Madness 43 46 44
243 Kelsey Mitchell P 2007 Missouri Madness 56 51 53
245 Amanda Thompson P 2006 Heart Breakers 44 46 48
247 - P VIRGINIA "JENNY" WINTHROP P 2007 HIGH VOLTAGE 49 50 49
247 - IF VIRGINIA "JENNY" WINTHROP P 2007 HIGH VOLTAGE 54 47 49
248 Kayla Morgan P 2007   50 48 49
250 Alyssa Fleser P 2006 Michigan Mustangs 55 54 52
252 Adrianna Ballor P 2008 KC Cougarz 52 55 49
254 Sarah Harvey P 2007 Panhandle Power 46 44 45
255 Rebecca Bliss P 2009 OZone Gold 44 43 50
258 Danielle McMillin P 2008 Rampage 50 51 50
259 Kylee Anderson P 2006 KS Renegades 52 56 52
260 Jessalyn  Weaver P 2006 Minnesota Blizzard 51 52 51
261 Jessica Kreifels P 2006 Flames of Nebraska 53 52 53
263 ASHLEE MOORE P 2007 Flint Hills Wind 53 51 55
264 Kellie Snooks P 2007 Alsip Crunch 18U 51 51 51
266 - P Danielle Taylor P 2007   53 51 56
266 - 0F Danielle Taylor P 2007   49 55 54
266 - IF Danielle Taylor P 2007   48 46 49
268 - P KRISTEN BUCKLES P 2006 Blackford Bombers 44 43 47
268 - IF KRISTEN BUCKLES P 2006 Blackford Bombers 36 39 36
270 Jenni Gaby P 2006 HIGH VOLTAGE 53 55 51
271 - P Caitlin Lawrence P 2006   46 47 47
271 - C Caitlin Lawrence P 2006   44 46 46
272 Emily                                     Ernst P 2006 Thames Valley Renegades 47 44 46
273 - P Rebecca  Pullos  P 2007 Cheyenne Extreme Sheridan 46 45 45
273 - IF Rebecca  Pullos  P 2007 Cheyenne Extreme Sheridan 52 43 44
277 Whitney  Boeh P 2006 Flint Hills Wind 57 57 58
278 - P Cassidy Sheridan P 2007 Cheyenne Extreme Sheridan 53 52 51
278 - IF Cassidy Sheridan P 2007 Cheyenne Extreme Sheridan 51 54 51
279 Whitney Slagerman P 2006 Chaska Hawks 51 49 52
281 Megan Kimerer P 2006 KC White Sox 50 50 54
283 - P Lizzy Jacobson P 2006 Crystal Lake Tidalwaves 48 50 54
283 - IF Lizzy Jacobson P 2006 Crystal Lake Tidalwaves 47 51 47
286 Malori Lafargue P 2006 Cajun Express 55 55 55
288 Leigh Appenfeller P 2006 KC Fusion 52 50 50
290 - P Catherine Baca P 2008 Albuquerque Heat 51 46 51
290 - IF Catherine Baca P 2008 Albuquerque Heat 43 41 45
291 Janelle Toledo P 2007 Albuquerque Heat 46 53 53
292 - P Natasha Trujillo P 2007 Albuquerque Heat 51 50 51
292 - IF Natasha Trujillo P 2007 Albuquerque Heat 49 44 47
293 Ashley Kurtz P 2007 KC Cougarz 47 48 47
294 Andi Worden P 2006 KC REBELS 49 47 49
295 Lacie Cole P 2007 Tuff E Nuff 50 53 52
297 Kelsey Reding P 2008 Texas Impact 51 50 50
299 katie storm P 2006 Sudden Impact 50 54 51
300 Cara Lewis 1B 2006   47 46 42
301 Jessica Hibma 1B 2006 Chino Blast 49 52 49
303 Linsey Wimsatt 1B 2006 Sudden Impact 52 55 51
304 Shannon Bauer 1B 2007 Bustos Ultimates 42 43 46
305 - 0F Christy Kearney 1B 2006 OZone Gold 53 47 52
305 - IF Christy Kearney 1B 2006 OZone Gold 53 50 50
310 - 0F Jacquelyn Tassone 1B 2006 Rebels-Downers Grove 47 48 48
310 - IF Jacquelyn Tassone 1B 2006 Rebels-Downers Grove 49 47 48
314 Jessie Dalton 1B 2006 Thames Valley Renegades 50 47 49
315 Jennifer Bieberly 1B 2007 Columbia Rockers 48 48 46
316 Becky Smith 1B 2006 Thames Valley Renegades 45 48 42
319 Jestine Gerber 1B 2006 Missouri Madness 46 47 45
320 Emily                                     Steinway 1B 2006 Crystal Lake Tidal Waves 47 48 47
321 Dani Green IF 2006   52 48 48
324 Erin Piontek 1B 2007 Texas Impact 45 49 48
341 Kourtney Bailey 1B 2007 Dallas Mustangs 49 45 45
345 Taylor Nelson 1B 2008 KC Cougarz 54 51 52
346 Danielle Hodge 1B 2006 KC Fusion 52 48 53
348           50 41 47
349 Maureen Meyer 2B 2006 Trojanettes 47 46 47
350 Courtney Gabelhausen OF 2006 Tidal Waves 54 52 52
352 Laura Greenlea 2B 2007 Sub-Zero 50 49 52
353 Angel  Copez 2B 2009 Ozone 47 45 47
369 MARGARET LETOFSKY 2B 2006 TWISTERS 40 38 37
371 BRITTANY NEWSOME 2B 2007 HIGH VOLTAGE  49 50 53
372 KRISTY SMITH 2B 2006 HIGH VOLTAGE 48 47 50
373 Hilary Sheridan 2B 2007 FINESSE 46 44 42
374 Allie Benkert 2B 2008 Colorado Springs Thunder 50 50 51
377 Rachael Self 2B 2006 Synergy 46 45 48
378 Carolyn Ewing 2B 2006   49 52 53
379 Kara  Reid 2B 2006 Downers Grove Outlaws 50 50 51
381 Simone Parcells 2B 2007 Chaska Hawks 45 48 38
382 Kim Wachholder 2B 2008 Racine Belles  48 53 52
383 Becky Davis 2B 2006 BLUE  SPRINGS FORCE 44 44 45
384 Erin Humphrey 2B 2006 Flames 53 50 55
386 Shana Fetman 2B 2006 Scouts 48 50 51
388 Amanda Bradberry 2B 2006 KC Whitesox 50 50 49
392 Caydi Dommeyer 2B 2008 Central California Cruisers 51 54 51
393 Lindsay Bowers 2B 2006 Abilene Eagles 49 48 48
394 Brittany Peterson 2B 2007 OZone Gold 38 37 38
395 Chelsea Riegel 3B 2006 KS Renegades 48 50 52
396 CHELSEA KESSLER 3B 2007 PANHANDLE POWER 47 52 50
397 ASHLEY GRIFFITH 3B 2006 INDY ANGELS 42 41 45
400 Danika Richard 3B 2006 Cajun Express 46 49 47
401 Erin Leslie 3B 2006 KC Peppers 51 49 51
402 Amber Sellers 3B 2006 Arkansas Thunder 49 50 50
403 ALLIE HOCK C 2007 KC FUSION 46 46 43
405 Katie Darby 3B 2008 Heart Breakers 49 56 49
406 Meghan  Powell 3B 2005 Colorado Springs Thunder 50 49 49
408 Kylie Wiscombe 3B 2006 Kansas Flames 50 50 50
415 Juli Rushton 3B 2006 Thames Valley Renegades 43 46 46
427 Melanie Ward 3B 2005 Racine Belles 45 46 47
432 Jessica Lopez 3B 2006 Synergy 54 53 53
433 Angelique Hilsinger 3B 2006 KC Zoom 53 50 51
434 Kayla Simon 3B 2006 Cajun Express 56 54 50
435 Jessica Batres 3B 2006 KC White Sox 53 54 56
437 Kelsey Epperson 3B 2006 KC Fusion 53 54 56
439 Kayla Dobinsky 3B 2006 Fort Collins STARS 18 u - Flores 50 43 42
442 Meghan  Vaughan 3B 2007 Texas Impact 48 48 51
443 Andrea Herron 3B 2007 Sudden Impact 49 54 49
444 Stephanie Sullivant 3B 2007 Kearney Lookouts 46 53 57
445 Hannah Silvey 3B 2008 Columbia Rockers 48 49 53
447 Brooke Bankus 3B 2007 Lightning 52 50 50
449 LAUREN MEISTER SS 2006 DOLLS REBELS 52 54 51
450 Jessica Moore SS 2007 Missouri Madness 55 52 52
451 Erin Wilson SS 2007 Abilene Eagles 47 47 47
452 JULIE WILKINSON SS 2007 PUTNAM CO. RAIDERS 50 50 54
453 Ashley Struchtemeyer SS 2007 Dallas Mustangs 51 48 47
454 Jessica Haab SS 2006 Colorado Springs Thunder 50 54 54
455 - P Ashley Dawson SS 2006 OZone Gold 48 52 54
455 - IF Ashley Dawson SS 2006 OZone Gold 55 47 46
456 Jodi Delk SS 2007 Wildcats 47 48 51
457 Kristine Harral SS 2006 Lawrence Phenix 47 45 47
458 Ashley Tillman SS 2006 Fort Collins STARS 18 u Flores 53 52 52
459 Heidi Kwilinski SS 2006 Cheyenne Extreme Sheridan 50 50 53
460 Mary Laster SS 2006 Aurora Oberweis Raiders 45 50 49
463 Christine Filson SS 2006 Thames Valley Renegades 53 51 50
464 Jordyn  Gaza SS 2007 Lake County Freedom 50 50 51
465 Heather Gray SS 2008 Lake County Freedom 41 42 44
467 Miranda Campbell SS 2006 East Texas Sluggers 57 57 59
469 Olivia Baldwin SS 2007 MO Heart Breakers 47 44 50
470 Shayla  Cox SS 2006 MO Pride 49 50 51
471 kristin Austin SS 2008 Columbia Rockers 50 49 47
472 Kaci Haney SS 2005 KS Renegades 47 45 45
473 Andrea  Weiss SS 2006 KC Fusion 59 56 58
475 Jamie Welch SS 2006 Racine Belles 52 52 50
476 Mallory Pera SS 2008 Indy Angels 41 41 41
479 krissy mackiewicz SS 2008 Central California Cruisers 47 46 50
481 Erin  Kinsella SS 2006 Sizzle White 54 50 50
482 Deidre Hayden SS 2006 MO Pride 50 46 49
483 Nicole Gale SS 2007 ST FRANCIS LADY SAINTS 41 42 42
484 Jessica Henderson SS 2006 Columbia Rockers 44 43 46
485 Amber Farr 2B 2006 Dallas Mustangs 50 54 47
486 Kilynn Kasten SS 2005 Abilene Eagles 36 37 39
487 Kathryn Long 2B 2006 Blue Springs Force 55 58 56
488 Dana Stephenson SS 2007 Flint Hills Wind 45 55 56
489 Marie Keisey 2B 2006 Roadrunners 40 41 42
491 Danielle Dulaney SS 2006 Tidal Waves 53 56 52