Blu_Chip_Logo.jpg
 Base Running Results
Results (Seconds)
Number Home-1st (1) Home-1st (2) Home-Home (1) Home-Home (2)
47 3.4 3.1 14.1 14.0
84 3.4 3.5 15.4 15.5
97 2.8 2.8 12.5 12.4
115 2.6 2.4 11.4 11.3
144        
153 2.8 2.8 12.5 12.0
154 2.8 2.8 12.2 12.5
157 3.0 2.8 12.3 12.5
159 2.9 3.0 12.5 12.5
172 2.9 3.0 12.7 12.7
173        
182 3.1 3.1 13.4 13.6
188 2.8 2.8 13.0 13.0
220 2.7 2.7 11.7 11.8
225 2.8 2.8 12.5 12.1
257 2.8 2.7 11.8 11.8
267 2.7 2.7 11.3 11.5
275 2.7 2.6 12.5 11.9
276 3.1 3.0 12.9 13.0
279 3.0 3.0 12.8 12.9
280        
284 2.9 2.8 12.7 12.6
287 2.8 2.7 12.8 12.2
291 3.0 2.8 12.6 12.4
292 2.8 2.7 12.3 12.2
293 3.0 2.9 12.6 12.7
296 2.8 2.7 11.7 11.7
298        
308 2.5 2.5 11.5 11.3
312 3.1 3.2 13.3 13.4
322 2.6 2.7 11.4 11.5
323        
326 3.0 3.0 13.2 13.2
330        
334        
335 3.1 3.0 12.1 13.8
337 2.7 2.6 11.9 11.8
341 2.6 2.7 11.8 11.8
347 3.0 3.0 13.0 13.9
356        
363 3.1 3.0 13.2 13.6
370 3.0 3.1 12.7 12.9
373 2.8 2.8 12.6 12.5
375 2.7 2.6 12.0 12.2
380 2.9 2.9 12.5 12.8
385 3.0 2.9 12.0 12.6
389 2.8 2.7 12.4 12.4
390 3.2 3.0 13.3 13.2
391 2.9 2.8 12.5 12.6
392 2.7 2.6 12.0 12.2
394        
395 3.0 3.0 12.7 13.0
396 3.0 2.8 12.7 12.7
397        
399 2.6 2.7 12.1 11.8
402 2.6 2.8 11.4 11.5
404 2.9 2.8 11.9 11.9
409 3.4 3.3 14.6 14.7
410 2.9 2.8 12.1 12.3
411 2.9 2.8 12.8 12.6
412 2.9 2.8 12.0 12.1
413 3.1 3.2 14.1 14.7
417 2.9 2.9 12.7 12.6
418 2.9 2.8 12.4 12.7
419 2.8 2.8 12.1 12.3
421 2.6 2.6 11.8 12.5
422 2.8 2.8 12.8 12.5
423 2.7 2.9 12.1 12.5
426 2.9 2.8 12.7 12.6
428 2.9 3.0 13.4 13.3
429        
430        
431 2.9 2.9 12.6 12.8
432 2.9 2.9 12.8 12.8
438 2.9 3.0 13.1 13.3
440 2.6 2.7 13.4 12.1
441 2.8 2.9 12.1 12.1
446 2.8 2.7 12.0 12.0
447 2.6 2.7 11.9 11.8
449 2.8 2.9 12.7 12.8
451        
453        
454 3.1 3.2 13.2 13.7
455 2.8 2.6 12.1 12.1
456 2.9 2.9 12.5 12.7
457 2.5 2.5 11.9 11.6
458        
459 2.8 2.8 13.0 13.2
460        
462 2.9 2.9 12.7 12.5
463        
464 3.0 2.9 11.6 12.9
466 2.6 2.8 12.2 12.0
467 2.7 2.7 12.2 11.6
468 3.2 3.3 14.2 14.3
470 2.8 3.1 13.5 13.3
471 2.8 2.9 12.5 12.6
472 2.8 2.8 12.8 12.8
473 2.9 2.7 11.2 12.6
474 2.5 2.5 11.1 11.3
475 2.6 2.5 11.2 11.3
476 2.7 2.8 12.4 12.4
477 2.8 2.9 12.7 12.8
479        
480 2.7 2.7 11.5 12.0
481 3.1 3.1 13.3 13.5
482 2.8 2.8 13.0 13.0
483        
484 2.8 2.8 12.7 12.9
485 2.6 2.6 11.7 11.9
486 2.7 2.7 11.4 12.3
487 2.7 2.8 12.4 12.6
489 2.6 2.5 11.7 11.4
490 2.6 2.7 11.7 11.5
491 3.1 3.1 13.1 13.2
492 3.0 3.0 13.3 13.6
493 3.6 2.5 12.0 12.2
494 3.2 3.1 13.5 13.8
495 2.8 2.8 12.8 12.8
496 2.9 3.2 12.7 12.0
497 3.1 3.2 12.7 12.9
498 2.4 2.4 10.5 11.2
499 2.7 2.8 11.5 11.7