Overhand Throwing Speed
  Player Information Results (MPH)
Number First Name Last Name P1 Grad Team Throw 1 Throw 2
42 Anna Acrea CF 2008 Dallas Mustangs 57 53
51 Alexandra Allen C 2009 Dynasty 53 50
63 Bailee Allen P 2010 Arkansas Xtream Gold 16U 54 54
66 Kristin Anderson LF 2009 North Texas Shockers 52 51
73 Kristen Armstrong CF   Bandits Gold 61 58
78 Bethany Armstrong SS 2009 Texas CF Blaze 57 53
79 Megan Ayala P 2009 FT. Worth Ice 53 51
97 Lauren Bancroft LF 2010 Texas Elite Easton (Bancroft) 55 55
99 Jessica Barnes SS 2008 East Texas Brats 50 46
109 KATIE BART 3B 2008 DYNASTY 60 53
110 Christian Beasley SS 2009 ROCKETS GOLD 53 53
121 Danielle Blocker P 2011 Texas Elite '93 57 57
127 Brianna Bozon 3B 2009 Round Rock Blaze Gold 62 62
138 Kayla Brady 3B 2010 Stix ATX Gold 51 51
141 Alyssa Breshears 3B 2009 Orange Crush Gold 51 52
145 Taylor Brookshire C 2010 East Texas Brats 57 55
150 Taylor Brown 3B 2008 Oklahoma Firebirds 54 52
154 Amanda Buffington 3B 2009 Rockets 45 45
157 Jillian Bussell 1B 2009 Cy-Fair Blaze 53 52
159 Lindsay Carroll 3B 2010 Cy-Fair Lady Warriors 50 50
165 Brittany Castro LF 2009 Katy Cruisers 49 47
168 Amanda Cave C 2009 Texas Glory Gold Schutt 55 55
171 Sydney Chapin 1B 2009 Oktaha Lady Tigers 59 56
172 Meghan "Mac" Christensen CF 2009 Texas Fusion 18U Gold (Maloney) 56 56
174 Christi Clevenger C 2008 Lasers 54 52
191 Sara Corbello P 2012 Orange Crush - Birdwell 48 46
192 Victoria Covarrubias 3B 2009 Texas Sluggers (Trevino) 49 45
202 Kara Crawford C 2008 Paris Thunder 54 53
207 Lakyn Crook SS 2008 Arkansas Xtreme 54 53
257 Magean De La Torre SS 2007 Texas Elite Easton Gold 61 61
258 Amanda Deal 3B 2008 Texas Elite Gold - Sullivan 51 50
261 Sonny DeShazo 2B 2009 Ft Worth Batbusters[ Thessien] 57 54
263 Haley DeShzao SS 2009 Ft Worth Batbusters [ Thessien] 62 60
264 Rebekah Dindak C 2010 91 AXE (Brier) 57 54
265 Erica Duke C 2008 Xtreme Edge 60 55
267 Leah Durham C 2009 Texas Sluggers (Trevino) 56 56
269 Katie Duroe SS 2009 Lasers 50 49
270 Molly Edwards C 2010 Mystix 53 51
275 Caitlin Everett CF 2009 Texas Glory 60 57
281 Kristina Forest C 2008 arkansas phenix 54 53
282 Jessica Forest C 2008 Arkansas mystix 47 48
285 Sonia Foutch C 2009 Texas Glory - Simmons 58 56
286 Melinda Fuqua RF 2010 Bandits 52 47
291 Nicole Goff P 2008 Ft. Worth Batbusters Thiessen 57 57
298 Allison Gutierrez 2B 2008 San Antonio Nightmare Red 18- U 54 53
307 Katye Harris C 2010 Orange Crush Gold 59 57
311 Ashley Heinaman C 2010 Texas Elite 18U - Harrison 49 46
317 Allie Helm LF 2010 Fort Worth Batbusters (CLAY) 51 51
325 Valerie Higareda C 2008 San Antonio Nightmare-Red 55 53
330 Chelsea Holcomb 3B 2009 Arkansas Mystix 46 44
332 Kelsey Horton 3B 2009 Overland Park Lasers 57 52
334 Brittany Huggins 3B 2007 Lady Tigers (Oklahoma) 55 53
336 Natalie Huse CF 2010 Texas Glory Gold - Huse 55 54
338 Breanna Hutchinson CF 2010 Texas Slam Gold 56 55
343 Elizabeth Johnson OF 2010 Texas Travelers (Beard) 55 56
346 Jordan Keller LF 2009 NTX Shockers 54 55
354 Amber Klug C 2009 Hit Away Gold 63 63
355 Ashleigh Kuhn SS 2009 Orange Crush Gold 60 59
358 Jennifer Leissner LF 1010 Lady Warriors 58 57
359 Lauryn "Mallori" Linscomb C 2010 Texas Aces Gold 60 61
360 Emily Livingston 3B 2008 Bandits Gold 53 52
361 Rachel Lowery 3B 2008 Oklahoma Jitterbugs Gold 57 55
362 Katrina Loy CF 2009 Tulsa Elite Gold 60 56
364 Kailey Madden C 2012 Arkansas Xtreme 60 58
365 Mikyle Margetis 1B 2009 Texas Elite - Kwasnick 52 49
366 Vonnie Martin 1B 2010 North Texas Shockers 60 59
369 Katrina Martinez C 2010 Texas Avengers Keeley 59 58
372 Jessica McDonald 2B 2009 Lady Warriors 50 47
374 Tylene Middleton SS 2010 Reckless/Stingers 58 55
387 Abby Moore 3B 2010 NTX Shockers 65 63
389 Brittany Moreno SS 2009 Austin Texas Twisters 58 55
390 Mac Morgan SS 2010 Texas Elite (bancroft) 59 56
391 Molly Murdock SS 2010 Mystix 49 46
392 Kayley Murray SS 2009 Xtreme Edge Gold 53 52
393 Hailey Naifeh C 2008 Texas Elite- Harrison 58 56
394 Taylor Namey C 2008 Texas Bandits 18U Gold 56 54
399 Desiree' Nordie C 2008 Intimidators Gold 60 56
404 Alexandra Ogle CF 2010 Texas Impluse 53 53
407 Shelbi Olson RF 2010 Lasers 55 53
409 Jordan Palmer RF 2009 Texas Travelers 60 59
412 Laura Penick P 2009 Texas Rage 59 53
414 Katelyn "Katie" Proffitt 2B 2008 Oklahoma Titanium Elite Gold 56 55
415 Sayre Raley SS 2009 Texas Hawks/Dutton 59 57
416 Jordan Readicker 3B 2009 u18 GOLD NORTH TEXAS SHOCKERS 62 59
420 Lisa Ripperger SS 2008 Oklahoma Firebirds 54 53
421 Christin Robertson 3B 2008 Bandits Gold 60 60
422 Maddison Roncketto CF 2008 Arkansas Mystix 55 54
424 Krystal Ruth 1B 2009 Texas Glory (Schutt) Gold 58 58
425 Kimberlee Rychlik C 2009 Texas Storm 52 49
427 Kimi Sawyer C 2009 Airline Lady Vikes 56 57
428 Jessica Scarlett C 2010 Lasers (KC) 56 56
429 Lindsay Schaefer C 2008 Texas Starz 53 43
430 Erica Scowley SS 8 KC Athletic Black 51 49
431 Katalin Self C 2009 Katy Cruisers 49 48
434 Jaedy Smith SS 2009 Texas Bandits Gold 50 46
435 Baylee Speaker RF 2010 Texas Glory (Weddle) 56 55
436 Morgan Spearman CF 2010 Texas Elite (Bancroft) 55 54
437 Jordan Stafford P 2010 91'AXE (Brier) 58 56
439 Sarah Stutts C 2008 east texas brats 53 50
442 Leah Taylor SS 2009 Extreme Edge Gold - Franklin, TN 60 56
445 Lauren Thiessen SS 2008 Batbusters 18U Thiessen 57 57
448 Christie Viktorin CF 2008 Texas Aces Gold 54 54
449 Carisa Walker 1B 2009 Arkansas Mystix 49 49
452 Paige Walters C 2009 Arkansas Angels 56 55
457 Nora Wilcoxson CF 2008 Blaze National (Blue Team) 56 52
458 Madeline Wilson C 2009 Dynasty 56 54
461 Kendra Wright 2B 2010 Lazers 48 49
463 Megan Yglesias 1B 2009 Ft. Worth Batbusters (Anderson) 52 52
464 Julia Zielinski 3B 2009 East Texas Brats 52 51
465 Alex Zordel 1B 2009 Lasers (Overland Park, KS) 52 51
467 Jordan Calk C 2009 Ringers 18 U 59 56
468 Karen MacPherson CF 2008 AXE 57 55
469 Stormi Walters C 2009 TX Sluggers 56 54
470 Chelsea Conrade C 2010 Arkansas Xtreme 54 52
471 Ariel Mull C 2010 Dynasty - KC 56 56
472 MacKenzi Ragland OF 2011 Arkansas Xtreme 52 51
473 Cicely New 2B 2011 Arkansas Xtreme 54 52
475 Lauren Deaver SS 2009 Orange Crush (16U) 56 56
476 Kacie Ryal SS 2008 Tulsa Elite Gold 58 57
477 Taylor Cameron 1B 2009 The Stars 54 53
478 Pheonix Alexander SS 2012 Texas Inferno 53 48
479 China Alexander SS 2011 Texas Inferno 49 49
480 LeeAnn Lopez 3B 2009 Texas Sox 18U Gold 59 57
481 Erin Martin SS 2010 Fort Worth Batbusters (Clay) 56 55
482 Alyssa Ramirez 3B 2008 Texas Elite Gold - Sullivan 56 54
483 Valerie Ramirez SS 2010 Texas Elite Young Gunz 56 57